Program
Monday the 23rd of June 2025 | |
---|---|
09:00 – 11:00 | REGISTRATION |
11:00 – 11:30 | Coffee Break |
11:30 – 13:00 | Institutional Greetings and Opening Remarks |
13:00 – 14:30 | LUNCH |
14:00 – 15:45 | Practical class: Bash for UNIX-like operating systems |
15:45 – 16:15 | Coffee Break |
16:15 – 18:00 | Practical class: Sequence quality check and trimming |
20:00 – 22:00 | WELCOME RECEPTION |
Tuesday the 24th of June 2025 | |
---|---|
09:00 – 10:45 | Alessandra Villani - CNR-ISPA, Bari, Italy “Genomic quality matters: insights from the Fusarium genus” |
10:45 – 11:15 | Coffee Break |
11:15 – 13:00 | Michael Seidl - Utrecht University, the Netherlands “Evolutionary bioinformatics to unlock genome evolution and function in filamentous plant pathogens?” |
13:00 – 14:30 | LUNCH |
14:00 – 15:45 | Practical class: Assembly of short and long reads |
15:45 – 16:15 | Coffee Break |
16:15 – 18:00 | Practical class: Assembly comparison, coverage distribution and contamination check |
Wednesday the 25th of June 2025 | |
---|---|
09:00 – 10:45 | Megan McDonald - University of Birmingham, UK “Jumping Genes and Pathogenic Schemes: Identifying, characterising and tracking transposons in fungal plant pathogens” |
10:45 – 11:15 | Coffee Break |
11:15 – 13:00 | Daniel Croll - Institute of Biology, University of Neuchâtel, Switzerland “Evolution in action - using population genomics to unravel pathogen adaptation” |
13:00 – 14:30 | LUNCH |
14:00 – 15:45 | Practical class: Gene prediction softwares and pipelines I |
15:45 – 16:15 | Coffee Break |
16:15 – 18:00 | Practical class: Gene prediction softwares and pipelines I |
Thursday the 26th of June 2025 | |
---|---|
09:00 – 10:45 | Luigi Faino - Sapienza University of Rome, Italy “Genome annotation and effector identification in genomic - a genomic study” |
10:45 – 11:15 | Coffee Break |
11:15 – 13:00 | Lea Atanasova - BOKU University Vienna, Austria “Genomic Insights into the Opportunistic Genus Trichoderma” |
13:00 – 14:30 | LUNCH |
14:00 – 15:45 | Practical class: Functional annotation |
15:45 – 16:15 | Coffee Break |
16:15 – 18:00 | Practical class: Data share - make your data accessible |
20:00 – 24:00 | SOCIAL DINNER |
Friday the 27th of June 2025 | |
---|---|
09:00 – 10:45 | Riccardo Baroncelli – University of Bologna, Italy “Comparative genomics for the identification of pathogenicity related genes” |
10:45 – 11:15 | Coffee Break |
11:15 – 13:00 | Matteo Schiavinato - Sequentia Biotech, Barcelona, Spain “Develop, debug, and deploy: from bash commands to a cloud-based genome assembly pipeline” |
13:00 – 14:30 | LUNCH |
14:00 – 15:45 | Practical class: RNAseq and expression profiles |
15:45 – 16:15 | Coffee Break |
16:15 – 18:00 | Practical class: R and results visualization |